
Spec Sheets
KL WP9LA2 SPECNVZ.PDF
KL WP9LK2 SPECP8W.PDF
KL WP9SK2 SPECKPK.PDF
KL WP9SA2 SPEC2WI.PDF
IES Files
WP9L2 81L 550 3K7 1RFZ.IES
WP9S2 54L 405 4K7 R CPDF8.IES
WP9S2 81L 450 3K7 5Q CPHHP.IES
WP9L2 81L 550 4K7 RZU6.IES
WP9L2 108L 550 3K7 2 BC CLRORT.IES
WP9L2 108L 700 4K7 2U8H.IES
WP9S2 54L 405 3K7 1 CPYLY.IES
WP9S2 81L 450 5K7 4W BC CPVWV.IES
WP9S2 27L 350 3K7 5Q4EF.IES
WP9L2 108L 550 5K7 1 BC CLRLG6.IES
WP9L2 108L 550 5K7 3EIC.IES
WP9S2 27L 350 4K7 2 CPHQB.IES
WP9S2 27L 350 5K7 4W BCP5V.IES
WP9L2 108L 700 3K7 L CLRMKV.IES
WP9L2 108L 550 3K7 4ORK.IES
WP9L2 81L 550 5K7 3 CPGWN.IES
WP9S2 81L 450 4K7 2 CLR8YT.IES
WP9S2 54L 405 4K7 4 BCXAM.IES
WP9L2 108L 700 5K7 4W CLRITO.IES
WP9L2 81L 550 3K7 4 CPCJP.IES
WP9S2 54L 405 5K7 3 CLRMJF.IES
WP9S2 81L 450 3K7 3 BCYXW.IES
WP9L2 81L 550 4K7 4 CLRDUI.IES
WP9L2 108L 700 4K7 4W CPECI.IES
WP9S2 54L 405 3K7 4 CLRAYY.IES
WP9S2 81L 450 5K7 2 BCO52.IES
WP9S2 27L 350 3K7 3 CLRNDJ.IES
Fixture Details
Lumen:
1,783 - 14,924
Color Temperature:
3000, 4000, 5000
Colors:
BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LGS - Light Grey Gloss Smooth, LG - Light Grey Matte Textured, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC Custom Color
Wattage:
95 - 235.6
Family:
Warp9
Mounting:
Arm
Optics:
Type I, Type II, Type III, Type IV Wide, Type V Square Medium, Right, Left
You must log in to add this fixture to a project!