
Spec Sheets
KL UR20POST SPECSHU.PDF
KL UR28POST SPECNDE.PDF
IES Files
UR28 96L 170 4K7 3 PTVNT.IES
UR20 24L 65 5K7 FR CLR PTNUU.IES
UR28 96L 315 5K7 FR PTYXA.IES
UR28 96L 315 3K7 2 PTQSG.IES
UR20 24L 65 3K7 4 CLR PT2JX.IES
UR28 96L 185 3K7 4 PTI1P.IES
UR20 56L 75 4K7 5W PTNAI.IES
UR28 96L 155 4K7 4W PTVZU.IES
UR20 56L 110 3K7 5QN PTRKO.IES
UR28 96L 255 3K7 4W BC PTRQE.IES
UR20 24L 25 3K7 5W CLR PTPYZ.IES
UR28 96L 220 3K7 2 BC PTXVW.IES
UR20 56L 140 3K7 FR BC CLR PT90U.IES
UR20 56L 140 3K7 3 PT9AS.IES
UR28 96L 220 3K7 5R PT3RJ.IES
UR20 24L 25 3K7 3 BC PTKAK.IES
UR28 96L 255 4K7 3 BC PTYBI.IES
UR28 96L 220 5K7 5W CLR PTSQF.IES
UR20 56L 110 4K7 4 BC CLR PTVKF.IES
UR28 96L 155 3K7 FR BC CLR PTL6P.IES
UR20 56L 140 5K7 5W PTAGZ.IES
UR28 96L 185 4K7 5R CLR PTOJK.IES
UR20 24L 25 5K7 5R PTLXD.IES
UR28 96L 255 5K7 5QM CLR PTMAA.IES
UR20 56L 75 3K7 2 PTQD6.IES
UR28 96L 170 3K7 5QN CLR PTDFS.IES
UR28 96L 170 4K7 FR CLR PTDOT.IES
Fixture Details
Family:
Ouro Post Top
Wattage:
25 - 315
Colors:
BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC Custom Color
You must log in to add this fixture to a project!