
Spec Sheets
KL BNSP2 SPECZNK.PDF
KL BNSK2 SPECZC4.PDF
KL BNSA2 SPECZK5.PDF
IES Files
BNS2 36L 615 5K7 2 CGLAMZ.IES
BNS2 36L 800 5K7 3 CPEPP.IES
BNS2 36L 400 5K7 1 BCLYO.IES
BNS2 36L 400 4K7 3 BC CGLAG7.IES
BNS2 36L 615 4K7 3 CPEYH.IES
BNS2 36L 615 5K7 5QMMIW.IES
BNS2 36L 800 4K7 5QMADS.IES
BNS2 36L 400 5K7 4W BC CPG3H.IES
BNS1H4E35 60L5K NFOVJN.IES
BNS2 36L 400 3K7 1 BC CPLR8.IES
BNS2 36L 400 3K7 4W CPD8I.IES
BNS2 36L 615 3K7 4W BC CPH8Z.IES
BNS2 36L 800 3K7 4WBLG.IES
BNS2 36L 800 4K7 1 BC0HV.IES
BNS2 36L 615 3K7 3 BC CPYOQ.IES
BNS2 36L 400 3K7 4W BC CGLGXM.IES
BNS2 36L 400 3K7 1QBD.IES
BNS2 36L 400 5K7 4WYOV.IES
BNS2 36L 800 4K7 4W BCOVY.IES
BNS2 36L 800 3K7 1GLA.IES
BNS2 36L 615 4K7 27Y9.IES
BNS2 36L 400 4K7 2 BCRHI.IES
BNS1H1E35 60L4KDXY.IES
BNS2 36L 400 5K7 2 BC CGLRRB.IES
BNS2 36L 800 5K7 3 BC CGLW1S.IES
BNS2 36L 615 5K7 3 BC CPPIB.IES
BNS2 36L 615 5K7 1UDV.IES
Fixture Details
Lumen:
1,780 - 9,264
Color Temperature:
3000, 4000, 5000
Colors:
BLS - Black Gloss Smooth, BLT - Black Matte Textured, DBS - Dark Bronze Gloss Smooth, DBT- Dark Bronze Matte Textured, GTT - Graphite Matte Textured, LG - Light Grey Matte Textured, LGS - Light Grey Gloss Smooth, PSS - Platinum Silver Gloss Smooth, VGT - Verde Green Matte Textured, WHS - White Gloss Smooth, WHT - White Matte Textured, CC Custom Color
Family:
Bounce
Wattage:
47.67 - 91.25
Mounting:
Arm, Wall (surface), Post Top
Optics:
Type I, Type II, Type III, Type IV Wide, Type 5 Square
You must log in to add this fixture to a project!